Bubble | ||||||||||||||
Stats
| ||||||||||||||
Target
| ||||||||||||||
|
Bubble is an offensive Water-type move. It has a 10% chance of lowering the targets' Speed stats by one stage
Pokémon that learn Bubble
By leveling up
Dex no. | Pokémon | Type | Level | |||
---|---|---|---|---|---|---|
#037 | ![]() | Lotad | Water | Grass | 9 | |
#038 | ![]() | Lombre | Water | Grass | 9 | |
#081 | ![]() | Corsola | Water | Rock | 4 | |
#082 | ![]() | Corsoreef | Water | Rock | 8 | |
#121 | ![]() | Selkid | Water | Fairy | 1 | |
#122 | ![]() | Syrentide | Water | Fairy | 1 | |
#157 | ![]() | Shrimputy | Water | Fire | 1 | |
#158 | ![]() | Krilvolver | Water | Fire | 1 |
Via Prior Evolution
Dex no. | Pokémon | Type | Father | ||
---|---|---|---|---|---|
#039 | ![]() | Ludicolo | Water | Grass | ![]() ![]() |